Choose Hospitable if
- You host one or two Airbnb listings and want to start on a free plan.
- Fully automated guest replies are the first thing you want from your software.
Hospitable started in 2016 as an Airbnb messaging app and still leads with automated guest communication, a free starter plan, and paid plans that add a fee for every extra property. Lodgix is a full management platform with flat plans by property band. Lodgix has been building vacation rental software since 2008.
Free 30-day trial No credit card requested No demo required
Updated October 19, 2026, from Hospitable's official pages.
| Comparison | Lodgix | Hospitable |
|---|---|---|
| Founded | 2008 | 2016, as an Airbnb messaging app started in Brussels |
| Best suited for (each company's own positioning) | Hosts and property managers of every size | From one property on one channel to property managers with hundreds of properties |
| Core focus | One platform: channel management, guest messaging, automation, direct bookings, and payments | Automation for short-term rental professionals, led by AI replies to guests across every channel |
| Pricing model | Flat monthly plans by property band, from $79.99/mo to an Unlimited Plan at $349.99/mo | A free Essentials plan, then Host, Professional, and Mogul, each with a base price plus a fee for every extra property |
| Starting price (1 property, monthly billing) | $79.99/mo (covers up to 7 properties) | Essentials is free; Host is $29/mo, Professional $59/mo, and Mogul $99/mo |
| Plan property limits | Every plan tier is the full product; the Unlimited Plan has no property cap | Host stops at 2 properties. Professional includes 2 and Mogul includes 3, then $15 and $30 per extra property |
| Owner statements | Owner statements, owner accounting, and the owner portal come with the Property Management add-on, and QuickBooks Sync is a separate add-on. | Owner statements, invoices, and payouts are on the Mogul plan |
| Free trial | Every plan includes a free 30-day trial, with no credit card requested. | 14 days with every feature, no credit card required |
| Direct channel connections | Direct connections to Airbnb, Vrbo, and Booking.com, plus many additional channels through our channel manager including Expedia, Google Vacation Rentals, and Marriott Homes & Villas. Channels without a direct connection can stay in sync through iCal calendar import and export. | Airbnb, Vrbo, Booking.com, and Agoda on every plan, with a Google Vacation Rentals listing on Professional and Mogul |
Prices we could not verify from official sources are left out rather than guessed.
See how the pieces fit on the features page, what the AI does on the AI page, or every connection on the channel list.
See how long switching usually takes, from a single property to a multi-channel portfolio.
Hospitable's Essentials plan has no monthly fee and syncs Airbnb, Vrbo, Booking.com, and Agoda with a unified inbox and scheduled guest messages. Automated guest messaging starts on the paid Host plan, at $29/month for one property on monthly billing as of October 19, 2026.
On monthly billing as of October 19, 2026, Hospitable's Professional plan comes to $329/month at 20 properties and Mogul, the plan with owner statements, to $609/month. Lodgix covers 20 properties for $139.99/month, or $189.98/month with the Property Management add-on for owner statements.
Yes. AI drafts replies to inquiries and reservations in your voice, and writing tools work in every message editor.
Both platforms have free trials. Start yours on Lodgix and see which one fits.
Free 30-day trial No credit card requested No demo required